2020 Graduate Survey Data
Graduate Response | |
---|---|
Number of 2020 graduates | 457 |
Number of 2020 graduates surveyed | 438 |
Number of responses | 226 |
Response rate* | 51.60% |
Knowledge rate** | 75.11% |
Post Graduation Outcomes | |
Employed | 75.68% |
Enrolled in additional education | 20.06% |
Not employed, but seeking employment | 2.13% |
Seeking additional education | 1.22% |
Engaged in volunteer service | 0.30% |
Engaged in military service | 0.30% |
I'd rather not answer | 0.30% |
TOTAL | 100% |
Salary ranges | |
$1-$10,000 | 0.00% |
$10,001-20,000 | 1.87% |
$20,001-30,000 | 11.21% |
$30,001-40,000 | 35.51% |
$40,001-50,000 | 36.45% |
$50,001-60,000 | 13.08% |
over $60,000 | 1.87% |
TOTAL | 100% |
Location of employment | |
Wisconsin | 79.02% |
Illinois | 10.24% |
Minnesota | 0.98% |
Other U.S. location | 9.76% |
Does not reside in the U.S. | 0.00% |
TOTAL | 100% |
*Response rate is calculated by dividing the total number of graduates who responded to the survey by the total number of of graduates surveyed during the academic year.
**The knowledge rate considers information obtained from additional sources, as is consistent with NACE guidelines.
Contact Us
Location
Todd Wehr Hall - 124
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3040
Email: careers@snc.edu
Connect With Us
Like .Connect With .Follow our .