Modern Languages and Literatures Placement Score Key
Score | Spanish Course Placement | French Course Placement | German Course Placement |
---|---|---|---|
0-149 | SPAN 101 | FREN 101 | GERM 101 |
150-349 | SPAN 102 | FREN 102 | GERM 102 |
350-499* | SPAN 203* | FREN 203* | GERM 203* |
500-599* | SPAN 204* | FREN 204* | GERM 204* |
600+* | SPAN 300* | FREN 305* | GERM 375* |
More information on advising, registration and placement testing can be found here.
Language Exemption Process - Applies to students in catalog years prior to 2024-2025
Contact Us
Location
Todd Wehr Hall, Room 141
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3949
Email: registrar@snc.edu
National Student Clearinghouse
2300 Dulles Station Boulevard, Suite 300
Herndon, VA 20171