2014 Graduate Survey Data
Graduate Response | |
---|---|
Number of 2014 graduates | 506 |
Number of responses | 275 |
Response rate | 54.35% |
Post Graduation Outcomes | |
Employed | 70.6% |
Attending graduate school | 13.1% |
Engaged in full-time volunteer service | 2.9% |
Serving on active duty in the military | 0.4% |
Not employed but still seeking employment | 6.5% |
Salary Ranges | |
Under $10,000 | 6.5% |
$10,001-20,000 | 9.2% |
$20,001-30,000 | 23.5% |
$30,001-40,000 | 35.3% |
$40,001-50,000 | 15.0% |
$50,001-60,000 | 7.8% |
Over $60,000 | 2.6% |
Location of Employment | |
Wisconsin | 76.2% |
Illinois | 9.7% |
Minnesota | 2.2% |
Other U.S. location | 8.6% |
Does not reside in the U.S. | 3.2% |
Contact Us
Location
Todd Wehr Hall - 124
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3040
Email: careers@snc.edu
Connect With Us
Like .Connect With .Follow our .