2022 Graduate Survey Data
Graduate Response | |
---|---|
Number of 2022 graduates | 489 |
Number of 2022 graduates surveyed | 463 |
Number of responses | 191 |
Response rate* | 41.3% |
Knowledge rate** | 88.8% |
Post Graduation Outcomes | |
Employed | 72.0% |
Enrolled in additional education | 21.4% |
Not employed, but seeking employment | 5.1% |
Seeking additional education | 0.0% |
Engaged in volunteer service | 1.5% |
Engaged in military service | 0.2% |
I'd rather not answer | 0.0% |
TOTAL | 100% |
Salary ranges | |
$1-$10,000 | 0.00% |
$10,001-20,000 | 6.9% |
$20,001-30,000 | 2.3% |
$30,001-40,000 | 25.3% |
$40,001-50,000 | 40.2% |
$50,001-60,000 | 17.2% |
over $60,000 | 8.0% |
TOTAL | 100% |
Location of employment | |
Wisconsin | 76.1% |
Illinois | 10.0% |
Minnesota | 0.6% |
Other U.S. location | 11.9% |
Does not reside in the U.S. | 1.4% |
TOTAL | 100% |
*Response rate is calculated by dividing the total number of graduates who responded to the survey by the total number of of graduates surveyed during the academic year.
**The knowledge rate considers information obtained from additional sources, as is consitent with NACE guidelines.
Contact Us
Location
Todd Wehr Hall - 124
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3040
Email: careers@snc.edu
Connect With Us
Like .Connect With .Follow our .