2015 Graduate Survey Data
Graduate Response | |
---|---|
Number of 2015 graduates | 412 |
Number of responses | 221 |
Response rate | 53.64% |
Post Graduation Outcomes | |
Employed | 67.9% |
Not employed, but seeking employment | 5.9% |
Enrolled in additional education | 17.6% |
Seeking additional education | 3.2% |
Engaged in volunteer service | 5.0% |
Engaged in military service | 0.5% |
Salary Ranges | |
Under $10,000 |
7.3% |
$10,001-20,000 | 5.7% |
$20,001-30,000 | 21.1% |
$30,001-40,000 | 35.0% |
$40,001-50,000 | 17.9% |
$50,001-60,000 | 9.8% |
Over $60,000 | 3.2% |
Location of Employment | |
Wisconsin | 74.6% |
Illinois | 16.7% |
Minnesota | 2.9% |
Other U.S. location | 1.4% |
Does not reside in the U.S. | 4.3% |
Contact Us
Location
Todd Wehr Hall - 124
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3040
Email: careers@snc.edu
Connect With Us
Like .Connect With .Follow our .